Marek Health vs Hone Health
| Marek Health | Hone Health | |
|---|---|---|
| Starting price | $225/mo | $155/mo |
| What's included | Pay-per-use 'Guided Optimization', not a flat subscription. Intake ~$299 requiring a min ~$450 lab panel purchase. Lab panels tiered and NOT in med price (Base ~$250-350, Comprehensive ~$450-500, Complete ~$700-850, Executive ~$2,000). TRT med ~$225-275/mo; enclomiphene ~$75/mo. Realistic all-in year one ~$2,500-$4,000+. | Membership separate from medication. Current tiers (verified 2026-06-23): Basic $25/mo (testing only, 50+ biomarkers every 6mo; consults bought separately), Premium $155/mo (includes telehealth physician consults + TRT protocol + retest/follow-up every 90 days). One-time $65 startup (labs + initial consult). Medication billed on top (injections ~$28/mo, cream/troches ~$60/mo, enclomiphene ~$42/mo). Headline '$28/mo' is medication only; realistic all-in for managed TRT ~$185-230+/mo. HSA/FSA accepted. (Prior 'Plus ~$135' tier no longer listed.) |
| Model | telehealth-nationwide | telehealth-nationwide |
| Delivery | injection, oral | injection, cream, oral |
| Treatments | testosterone-injections, HCG, enclomiphene, anastrozole, peptides, TRT-labs-only, nandrolone, oxandrolone | testosterone-injections, testosterone-cream, testosterone-troches, enclomiphene, clomiphene, anastrozole, TRT-labs-only |
| Labs included | No | No |
| Enclomiphene | Yes | Yes |
| Fertility support | Yes | Yes |
| Prescriber | In-house coaches do intake; licensed partner-network providers prescribe; partner compounding/FDA pharmacies dispense | Licensed physicians via affiliated independent telehealth practices |
| Monitoring | Monthly health-coach check-ins; follow-up labs every ~8-12 weeks | Biomarker retesting every ~90 days (Premium) to 6 months (Basic) plus physician follow-ups; included in membership |
| Availability | Site implies nationwide; third-party reviews cite ~47 states (excl. NY/NJ/RI). 'all-50' unconfirmed. | Not all-50 (~34-36 states, mid-2025 list). Commonly excluded: AK, AL, AR, CT, DC, DE, KS, LA, MN, ND, NH, NJ, NY, PA, RI, SC. Verify on live availability page. |
| Best for | bodybuilding / optimization (data-driven biohacker crowd) | comprehensive labs / data-driven optimization |
| Caveat | Among the most expensive — labs billed separately on top of meds, min ~$450 lab purchase at intake; true all-in well above the headline ~$225/mo. | Headline '$28/mo' and '$25 membership' are misleading — true cost is membership + medication + $65 startup panel; no insurance; not in all states. |
Pricing and details change frequently; confirm directly with each provider. Educational information, not medical advice. TRT Atlas may earn a commission at no cost to you.